Comparison
jan vs MOSS
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| jan | MOSS | |
|---|---|---|
| Tagline | Open-source ChatGPT replacement | An open-source tool-augmented conversational language model from Fudan University |
| Stars | 43k | 12k |
| Forks | 2.9k | 1.1k |
| Open issues | 372 | 242 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 8, 2026 | May 27, 2026 |
| Categories | LLM Frameworks | LLM Frameworks, Developer Tools |
| Trust and health | ||
| Maintenance | Very active (96%) | Steady (60%) |
| Days since push | 0d | 41d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | jan alternative MOSS | |
Choose jan if…
- More widely adopted - 43k stars vs 12k.
- More recently updated (last pushed Jul 8, 2026).