Comparison
langfuse vs openllmetry
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| langfuse | openllmetry | |
|---|---|---|
| Tagline | Open source AI engineering platform | Open-source observability for your LLM application |
| Stars | 31k | 7.3k |
| Forks | 3.2k | 1.0k |
| Open issues | 690 | 591 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Jul 1, 2026 |
| Categories | Evaluation & Observability | Evaluation & Observability |
Choose langfuse if…
- More widely adopted - 31k stars vs 7.3k.
- More recently updated (last pushed Jul 7, 2026).