Comparison
autogen vs sre
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| autogen | sre | |
|---|---|---|
| Tagline | AutoGen is a programming framework for creating multi-agent AI applications. | Smyth Runtime Environment (SRE) is an open-source runtime and SDK for production AI agents. |
| Stars | 60k | 1.3k |
| Forks | 9.0k | 198 |
| Open issues | 930 | 33 |
| Language | Python | TypeScript |
| License | CC-BY-4.0 | MIT |
| Last pushed | Apr 15, 2026 | Apr 3, 2026 |
| Categories | AI Agents, LLM Frameworks | AI Agents |
| Trust and health | ||
| Maintenance | Steady (60%) | Slowing (36%) |
| Days since push | 83d | 96d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | autogen successor sre | |
Choose autogen if…
- More widely adopted - 60k stars vs 1.3k.
- More recently updated (last pushed Apr 15, 2026).
- Also covers LLM Frameworks.