Comparison
phoenix vs uptrain
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| phoenix | uptrain | |
|---|---|---|
| Tagline | AI Observability & Evaluation | Unified platform to evaluate and improve Generative AI applications |
| Stars | 10k | 2.4k |
| Forks | 962 | 202 |
| Open issues | 650 | 55 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 8, 2026 | Aug 18, 2024 |
| Categories | Evaluation & Observability | Evaluation & Observability |
| Trust and health | ||
| Maintenance | Very active (96%) | Dormant (18%) |
| Days since push | 0d | 688d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | phoenix alternative uptrain | |
Choose phoenix if…
- More widely adopted - 10k stars vs 2.4k.
- More recently updated (last pushed Jul 8, 2026).