Comparison
browser-use vs openbrowser
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| browser-use | openbrowser | |
|---|---|---|
| Tagline | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | AI-powered autonomous web browsing framework for TypeScript |
| Stars | 103k | 9.5k |
| Forks | 11k | 865 |
| Open issues | 288 | 19 |
| Language | Python | TypeScript |
| License | MIT | MIT |
| Last pushed | Jul 8, 2026 | Apr 2, 2026 |
| Categories | AI Agents, Developer Tools | AI Agents |
| Trust and health | ||
| Maintenance | Very active (96%) | Slowing (36%) |
| Days since push | 0d | 96d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | User |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | browser-use alternative openbrowser | |
Choose browser-use if…
- More widely adopted - 103k stars vs 9.5k.
- More recently updated (last pushed Jul 8, 2026).
- Also covers Developer Tools.