Comparison
oh-my-openagent vs suna
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| oh-my-openagent | suna | |
|---|---|---|
| Tagline | Coding agent for tokenmaxxers; the one and only agent harness for complex codebases. | The AI command center for your company |
| Stars | 65k | 20k |
| Forks | 5.3k | 3.4k |
| Open issues | 868 | 19 |
| Language | TypeScript | TypeScript |
| License | Other | Other |
| Last pushed | Jul 8, 2026 | Jul 8, 2026 |
| Categories | AI Agents | AI Agents, LLM Frameworks |
| Trust and health | ||
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | oh-my-openagent alternative suna | |
Choose oh-my-openagent if…
- More widely adopted - 65k stars vs 20k.
- More recently updated (last pushed Jul 8, 2026).