Comparison
oh-my-openagent vs agency
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| oh-my-openagent | agency | |
|---|---|---|
| Tagline | Coding agent for tokenmaxxers; the one and only agent harness for complex codebases. | A fast and minimal framework for building agentic systems |
| Stars | 65k | 487 |
| Forks | 5.3k | 28 |
| Open issues | 868 | 19 |
| Language | TypeScript | Python |
| License | Other | MIT |
| Last pushed | Jul 8, 2026 | Jun 10, 2026 |
| Categories | AI Agents | AI Agents |
| Trust and health | ||
| Maintenance | Very active (96%) | Active (82%) |
| Days since push | 0d | 27d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | User |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | oh-my-openagent alternative agency | |
Choose oh-my-openagent if…
- More widely adopted - 65k stars vs 487.
- More recently updated (last pushed Jul 8, 2026).